
PWF Series Forging Tonnage Monitor
The PWF Monitor is designed specifically for forging operations. Based on Toledo
Transducers popular PW Series tonnage monitors, it retains most of that series' powerful and
convenient features while supporting additional functions which accommodate the specific needs
of the forging industry.
The PWF monitors multiple press tonnages during the forming of a single part. The forming
tonnage from up to four unique die stations can be displayed and each station has its own set of
tonnage limits. Each set of tonnage limits is based on a benchmark value unique to the station so
the convenience of AUTO-SET is preserved.
The PWF monitor displays the forming tonnage for each station sequentially. Station #1 shows
the tonnage developed in the Buster operation. Station #2 shows the tonnage that is generated
in the Blocker operation and so on up to four stations. Once the sequence is completed the
forging monitor assumes that a new part is starting and returns to Station #1 again. The number
of stations in the sequence can be varied by the alarm value adjustment controls inside the
enclosure on the door. The RESET button on the front panel will clear an alarm condition and
also interrupt the sequence returning the instrument to Station #1 for a new part. For an
automated process the RESET can be triggered through the external reset input located on the
power control board.
Features
| Standard | Option | |
| Up to four stations & total tonnage | ![]() |
|
| Displays load distribution | ![]() |
|
| Automatic high and low setpoints | ![]() |
|
| Percent of benchmark setpoints | ![]() |
|
| Identifies alarmed forging stations | ![]() |
|
| Low alarms can be turned off | ![]() |
|
| Calculates average tonnage | ![]() |
|
| Can reset average to zero | ![]() |
|
| View calibration numbers | ![]() |
|
| Resume uses previous setpoints | ![]() |
|
| Tons or percent of capacity displays | ![]() |
|
| Automatic zero balance | ![]() |
|
| "Set-&-Forget" switches for auto alarms | ![]() |
|
| Press overload protection at all times | ![]() |
|
| First hit protection - automatic monitoring | ![]() |
|
| System verification with one button | ![]() |
|
| Electrical noise immunity | ![]() |
|
| Creates average tonnage - last 100 strokes | ![]() |
|
| Just one simple operator control | ![]() |
|
| Two or four sensor inputs | ![]() |
|
| Analog output jacks | ![]() |
|
| RS-485-232 serial port | ![]() |
|
| Autolearn | ![]() |
|
| AutoSet keyswitch | ![]() |
|
| Door lock | ![]() |
|
| Flushmount Kit | ![]() |
|
| Time based signatures | ![]() |
Specifications
| No. Of Channels | Four |
| Sensor Inputs | Full bridge strain gauge sensors 120 to 1000 ohms Up to (4) 350 ohm sensors |
| Sensor Excitation | Built-in 10VDC @ 125mA max (Short circuit protected) |
| Balance Range | +/- 1mV/V of offset |
| Gain Range | Low Gain = 0.568mV/V to 5.000mV/V High Gain = 0.057mV/V to 0.625mV/V |
| Analog Output | .25" stereo phono jack 2.5VDC @ Press Capacity |
| Accuracy | +/- 1% of full scale max |
| Non-linearity | +/- .1% of full scale max |
| Frequency Response | Flat DC to 1KHz |
| Display | 4 digit display |
| Display Update | Every Stroke (up to 2 updates per second max) |
| Resolution | 1024 count |
| SPM | 400 SPM (threshold trigger) 2000 SPM (probe trigger) |
| Calibration Shunts | 1 Meg Ohm .1% precision resistor |
| Computer Interface | RS-485 |
| Trigger | Probe or Threshold |
| Thershold Probe | Built-in voltage source (24VDC @ 50mA max) provides power for NPN or PNP proximity probes. Also supports limit switch, solid state or mechanical relays |
| Resolver Interface | No |
| Shutdown Relay | 10A @ 120VAC N.O. and N.C. Contact Bypass switch available |
| Power Req. | 58 Watts max, 95-130VAC @ 50-60Hz OR 190-260VAC @ 50-60Hz |
| Operating Temp. | 0-70 degrees Celsius |
| Weight | Approximately 22.3lbs |
| Width | Height | Depth | |
| Dimensions | 12.5 " | 14.5 " | 6.8 " |
Accessories/Related
| Type | Name | Description | Link |
| Standard Product | PM Kit | PM Kit includes strain gauge sensors, cables and mounting hardware | ![]() |
| Service | Installation | On-site product installation | ![]() |








