
Die-Try Portable 4-Channel Tonnage Monitor
The Die-Try portable tonnage monitor was designed for tool and die shops to show and document tonnage for
customers. It can easily be moved from press to press. Just enter the press/job number into the AutoCal
memory, and the monitor recalls the calibration numbers for that press/job. When you want to move the Die-Try
to another press, just unplug it from the interface box and plug it in on the next press!
The Die-Try is used as a setup tool and for proper press and die match-up. You can know the optimal tonnage
needed to make a good part with each die. The Die-Try will also alert you with alarm conditions during die tryout.
Features
| Standard | Option | |
| 4 channels & total tonnage | ![]() |
|
| Automatic high/low setpoints | ![]() |
|
| Shows alarm setpoints | ![]() |
|
| Calculates/remembers average tonnage | ![]() |
|
| Stores up to 100 press calibrations | ![]() |
|
| Easily recalls calibration numbers | ![]() |
|
| Peak or track display | ![]() |
|
| Easy-to-set auto benchmark alarm | ![]() |
|
| Verify dies are built to specs | ![]() |
|
| Checks repeatability hit to hit | ![]() |
|
| Helps identify off-center tool loading | ![]() |
|
| Confirm integrity of nitrogen springs | ![]() |
|
| Speeds up die changeover | ![]() |
|
| Automatic Zero Balance | ![]() |
|
| Improves press setup | ![]() |
|
| Two or four sensor inputs | ![]() |
|
| Analog output jacks | ![]() |
|
| RS-485/232 serial port | ![]() |
|
| Door Lock | ![]() |
|
| Press shutdown feature | ![]() |
|
| Time based signatures | ![]() |
Specifications
| No. Of Channels | Four |
| Sensor Inputs | Full bridge strain gauge sensors 120 to 1000 ohms Up to (4) 350 ohm sensors |
| Sensor Excitation | Built-in 10VDC @ 125mA max (Short circuit protected) |
| Balance Range | +/- 1mV/V of offset |
| Gain Range | 0.057mV/V to 5.000mV/V (digitally controlled) |
| Analog Output | .25" stereo phono jack 2.5VDC @ Press Capacity |
| Accuracy | +/- 1% of full scale max |
| Non-linearity | +/- .1% of full scale max |
| Frequency Response | Flat DC to 1KHz |
| Display | 4 digit display |
| Display Update | Every Stroke (up to 2 updates per second max) |
| Resolution | 1024 count |
| SPM | 400 SPM (threshold trigger) 2000 SPM (probe trigger) |
| Calibration Shunts | 1 Meg Ohm .1% precision resistor |
| Computer Interface | RS-485 |
| Trigger | Probe or Threshold |
| Thershold Probe | Built-in voltage source (24VDC @ 50mA max) provides power for NPN or PNP proximity probes. Also supports limit switch, solid state or mechanical relays |
| Resolver Interface | No |
| Shutdown Relay | 10A @ 120VAC N.O. and N.C. Contacts Bypass switch available |
| Power Req. | 58 Watts max, 95-130VAC @ 50-60Hz OR 190-260VAC @ 50-60Hz |
| Operating Temp | 0-70 degrees Celsius |
| Weight | Approximately 28.6 lbs. |
| Width | Height | Depth | |
| Dimensions | 12.5 " | 14.5 " | 6.8 " |
Accessories/Related
| Type | Name | Description | Link |
| Standard Product | PM Kit | PM Kit includes strain gauge sensors, cables and mounting hardware | ![]() |
| Service | Installation | On-site product installation | ![]() |








