
DMS-410 - Stand-Alone Die Protection Unit
The DMS-410 Die Monitoring System was designed specifically to protect high production progressive
and transfer dies. It can be used to monitor up to 10 different die stations using our unique,
interchangeable B-500 Series Modules. These modules will monitor misfeed, part ejection, transfer
of material, end of stock and buckle conditions.
This system provides die protection for more complex dies. It also
offers expansion capability and ease-of-use.
Features
| Standard | Option | |
| Nema 12 enclosure | ![]() |
|
| Bypass switches on all modules | ![]() |
|
| On/off switch | ![]() |
|
| Run/bypass switch | ![]() |
|
| Reset | ![]() |
|
| Four shock mount absorbers | ![]() |
|
| Expandable | ![]() |
Modules/Specs
| Module | Available Modules |
| B-501 Misfeed | Optional |
| B-502 Part Ejection | Optional |
| B-503 Buckle Probe | Optional |
| B-504 Cam Check | Standard |
| B-505 Two Station Buckle Probe | Optional |
| B-506 Two Station Misfeed | Optional |
| B-507 One Misfeed & One Buckle Probe | Optional |
| General Specifications | |
| Power Requirements |
115 VAC, 50/60Hz |
| Voltage Tolerance | +/- 10 VAC |
| Power Supply to Die Sensors |
18 VDC, 180 mA (max) to sensors |
| Sensor Inputs | Ground probes; fiber optic and proximity sensors with npn sinking output |
| Outputs | Emergency stop (dry contact) |
| Operational Speed | Up to 1200 SPM with proper sensor |
| Width | Height | Depth | |
| Dimensions | 18.0 " | 7.5 " | 6.25 " |







